Stable URL: http://assocgr.saxo.sc.ku.dk/assoc/1109Download as 
PDFLast Updated on 17 Mar 2017
 
        
        
                
                
                    
                            | i. | Geographical area | Southern Italy with Sicily | 
                            | ii. | Region | Campania | 
                            | iii. | Site | Pozzuoli (anc.Puteoli) | 
                  
              
                
                
                    
                            | i. | Association with unknown name | U-SIS-001 | 
                  
              
                
                
                    
                            | i. | Source(s) | CIL X 2104 (AD 151-250) | 
                            |  | Note | EDR115894; Tuck 2005: 62 no. 78. | 
                            |  | Online Resources | TM 256673 and EDR115894 | 
                            | i.a. | Source type(s) | Epigraphic source(s) | 
                            | i.b. | Document(s) typology & language/script | Latin funerary inscription set up to Arruntius Capricornus by his collega C. Arrius Philadelphus, by his daughter Lucceia Vitalis and by his wife Misena. | 
                            | i.c. | Physical format(s) | Fragmentary white marble slab. | 
                            | ii. | Source(s) provenance | Found in Pozzuoli, the exact find spot is unknown. | 
                  
              
                
                
                    
                            | ix. | Privileges | If, as seems very probable, the association owned a burial ground, all members were offered the possibility of being buried there. | 
                  
              
                
                
                    
                            | ii. | Realty | It seems very probable that the association owned a burial ground, see Waltzing 1895: vol. I, 286-91. | 
                  
              
                
                
                    
                            | i. | Number | Surely two attested members, Arruntius Capricornus and C. Arrius Philadelphus. Four members, if Lucceia Vitalis and her mother were members as well. | 
                            | ii. | Gender | Men Women
 | 
                            |  | Note | Surely male members: Arruntius Capricornus and C.Arrius Philadelphus. Maybe female members too, if including Lucceia Vitalis, daughter of Capricornus, and her mother Misena. | 
                            | iii. | Age | Adults Elders
 | 
                            |  | Note | Arruntius Capricornus was 75 years old as he died. His collega was adult or elder. His daughter (accepting she was a member of the collegium) was almost surely adult; his wife (accepting she was a member of the collegium) was adult or elder. | 
                            | iv. | Status | Some elements in the text indicate a lower-class status of the members, e.g. the use of the term tatula (l. 5), see Tuck 2005: 62. | 
                            | v. | Relations | Accepting that Lucceia Vitalis and Misena were members of the association, family relations are attested. | 
                  
              
                
                
                    
                            | iii. | Bibliography | Tuck, S.L. (2005), Latin Inscriptions in the Kelsey Museum. The Dennison and De Criscio Collections. Ann Arbor. Waltzing, J.P. (1895-1900), Étude historique sur les corporations professionnelles chez les Romains depuis les origines jusqu'à la chute de l'Empire d'Occident, I-IV. Louvain.
 
 | 
                  
              
                
                
                    
                            | i. | Private association | Certain | 
                            |  | Note | Burial association, see Waltzing IV 1900: 206 no. 70. Priestly collegium, see Tuck 2005: 62. |